Hostname: 83-81-166-128.cable.dynamic.v4.ziggo.nl
MAC Address: 70:3a:cb:f3:f9:04

Last seen: 2026-08-13 21:11:58 UTC+0000 (17 secs ago)

In: 278,534
Out: 851,977
Total: 1,130,511

TCP ports on this host

(1-2 of 2)
Port Service In Out Total SYNs
8111 221,292 612,069 833,361 80
443 57,242 239,908 297,150 22

TCP ports on remote hosts

(1-30 of 59)
Port Service In Out Total SYNs
43560 12,888 2,710 15,598 0
40286 12,876 2,658 15,534 0
50552 12,836 2,658 15,494 0
60152 12,783 2,606 15,389 0
37674 12,496 2,698 15,194 0
37812 12,456 2,738 15,194 0
45074 12,495 2,698 15,193 0
43810 12,497 2,594 15,091 0
34288 12,548 2,542 15,090 0
60556 12,496 2,542 15,038 0
36920 12,496 2,542 15,038 0
52950 12,496 2,542 15,038 0
42692 12,496 2,542 15,038 0
55278 12,496 2,542 15,038 0
52574 12,495 2,542 15,037 0
58186 12,495 2,542 15,037 0
55114 10,531 2,833 13,364 0
56786 10,531 2,833 13,364 0
37024 10,531 2,833 13,364 0
37816 10,479 2,833 13,312 0
57694 10,419 2,721 13,140 0
57604 9,295 2,530 11,825 0
56694 9,295 2,530 11,825 0
55170 9,295 2,530 11,825 0
37728 9,295 2,530 11,825 0
37058 9,295 2,530 11,825 0
55098 8,944 2,745 11,689 0
55042 8,748 2,740 11,488 0
37012 8,494 2,785 11,279 0
37814 8,442 2,785 11,227 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 278,534 851,977 1,130,511