Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa

Last seen: (never)

In: 4,107,606
Out: 0
Total: 4,107,606

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
1900 4,107,606 0 4,107,606

UDP ports on remote hosts

(1-30 of 53)
Port Service In Out Total
37889 0 1,342,874 1,342,874
1900 0 183,342 183,342
49155 0 90,352 90,352
34685 0 19,278 19,278
36785 0 17,136 17,136
39204 0 3,213 3,213
47687 0 2,965 2,965
38802 0 2,934 2,934
61157 0 2,758 2,758
61224 0 2,758 2,758
61090 0 2,758 2,758
60991 0 2,758 2,758
61025 0 2,758 2,758
61059 0 2,758 2,758
60962 0 2,758 2,758
61189 0 2,436 2,436
61123 0 2,375 2,375
60085 0 2,271 2,271
45432 0 1,996 1,996
45215 0 1,736 1,736
53190 0 1,736 1,736
42221 0 1,736 1,736
41419 0 1,736 1,736
57601 0 1,736 1,736
60014 0 1,736 1,736
49369 0 1,501 1,501
42522 0 1,501 1,501
36839 0 1,478 1,478
38836 0 1,478 1,478
40868 0 1,467 1,467

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 4,107,606 0 4,107,606