Hostname: reserved.as396064.net
MAC Address: 70:3a:cb:f3:f9:04

Last seen: 2026-08-13 21:00:20 UTC+0000 (11 mins, 25 secs ago)

In: 107,140,269
Out: 126,309,819
Total: 233,450,088

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
8080 107,112,093 126,309,819 233,421,912 28

TCP ports on remote hosts

(1-30 of 36)
Port Service In Out Total SYNs
45562 138,211 15,457,995 15,596,206 0
45560 129,236 14,550,480 14,679,716 0
45552 132,304 14,400,720 14,533,024 0
45556 107,492 12,135,240 12,242,732 0
59544 11,208,956 82,528 11,291,484 0
40240 9,389,456 87,992 9,477,448 0
59448 8,714,347 75,573 8,789,920 0
40238 8,283,428 71,192 8,354,620 0
48398 58,748 8,172,040 8,230,788 0
59500 7,027,736 45,636 7,073,372 0
48378 52,776 6,847,500 6,900,276 0
59498 6,849,648 46,012 6,895,660 0
55722 50,520 6,799,500 6,850,020 0
40272 6,732,660 71,160 6,803,820 0
55728 48,124 6,222,000 6,270,124 0
55732 50,316 6,108,000 6,158,316 0
55774 46,784 5,586,000 5,632,784 0
40222 5,357,320 47,585 5,404,905 0
59458 5,192,660 33,449 5,226,109 0
59522 5,162,792 41,313 5,204,105 0
36508 5,003,120 37,924 5,041,044 0
36498 4,898,368 43,836 4,942,204 0
48400 40,732 4,854,000 4,894,732 0
48390 41,084 4,785,130 4,826,214 0
36514 3,944,260 31,484 3,975,744 0
40188 3,901,829 32,725 3,934,554 0
40262 3,633,780 28,524 3,662,304 0
40204 3,557,567 33,111 3,590,678 0
48362 3,195,824 31,044 3,226,868 0
36530 2,915,760 24,782 2,940,542 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
8080 28,176 0 28,176

UDP ports on remote hosts

(1-9 of 9)
Port Service In Out Total
35482 0 13,589 13,589
35112 0 3,750 3,750
47791 0 3,500 3,500
43953 0 2,555 2,555
44846 0 1,835 1,835
51836 0 951 951
33247 0 891 891
57169 0 855 855
51457 0 250 250

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 107,112,093 126,309,819 233,421,912
17 udp 28,176 0 28,176