224.0.0.251
Hostname: mdns.mcast.net
MAC Address: 01:00:5e:00:00:fb
Last seen: (never)
In: 12,702,593
Out: 0
Total: 12,702,593
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | 12,702,209 | 0 | 12,702,209 |
UDP ports on remote hosts
(1-24 of 24)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | 0 | 12,700,549 | 12,700,549 | |
| 52226 | 0 | 73 | 73 | |
| 49879 | 0 | 73 | 73 | |
| 50978 | 0 | 73 | 73 | |
| 52227 | 0 | 73 | 73 | |
| 53041 | 0 | 73 | 73 | |
| 58057 | 0 | 73 | 73 | |
| 63917 | 0 | 73 | 73 | |
| 64294 | 0 | 72 | 72 | |
| 58118 | 0 | 72 | 72 | |
| 63557 | 0 | 72 | 72 | |
| 63926 | 0 | 72 | 72 | |
| 63559 | 0 | 72 | 72 | |
| 60418 | 0 | 72 | 72 | |
| 55032 | 0 | 72 | 72 | |
| 63913 | 0 | 72 | 72 | |
| 61643 | 0 | 72 | 72 | |
| 63915 | 0 | 72 | 72 | |
| 60557 | 0 | 72 | 72 | |
| 63924 | 0 | 72 | 72 | |
| 51734 | 0 | 72 | 72 | |
| 61530 | 0 | 71 | 71 | |
| 63921 | 0 | 71 | 71 | |
| 51800 | 0 | 71 | 71 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 12,702,209 | 0 | 12,702,209 |
| 2 | igmp | 384 | 0 | 384 |