Hostname: mycloud.smeed33.duckdns.org
MAC Address: 00:00:c0:34:00:05

Last seen: 2026-08-13 21:11:46 UTC+0000 (0 secs ago)

In: 2,548,354
Out: 34,850,618
Total: 37,398,972

TCP ports on this host

(1-3 of 3)
Port Service In Out Total SYNs
445 2,382,671 31,698,994 34,081,665 0
80 162,316 165,476 327,792 163
32400 3,367 3,827 7,194 6

TCP ports on remote hosts

(1-30 of 47)
Port Service In Out Total SYNs
60488 31,698,994 2,382,671 34,081,665 0
55762 8,011 739 8,750 0
46904 2,721 1,953 4,674 0
56278 2,720 1,953 4,673 0
52716 2,720 1,953 4,673 0
38046 2,720 1,953 4,673 0
37430 2,720 1,953 4,673 0
49400 2,720 1,953 4,673 0
37236 2,720 1,953 4,673 0
58100 2,720 1,953 4,673 0
35680 2,720 1,953 4,673 0
37084 2,719 1,953 4,672 0
41302 2,719 1,953 4,672 0
42730 1,090 1,069 2,159 0
34736 1,090 1,069 2,159 0
32776 1,090 1,069 2,159 0
49630 807 1,109 1,916 0
51374 809 1,069 1,878 0
55076 809 1,069 1,878 0
47840 809 1,069 1,878 0
49334 809 1,069 1,878 0
48968 809 1,069 1,878 0
53842 809 1,069 1,878 0
53160 809 1,069 1,878 0
60766 808 1,069 1,877 0
58362 808 1,069 1,877 0
44352 808 1,069 1,877 0
47260 808 1,069 1,877 0
39716 808 1,069 1,877 0
41806 808 1,069 1,877 0

UDP ports on this host

(1-30 of 35)
Port Service In Out Total
5353 0 1,113,233 1,113,233
45221 0 77,469 77,469
44705 0 77,420 77,420
33703 0 33,798 33,798
38802 0 2,934 2,934
41873 0 2,934 2,934
45148 0 2,934 2,934
48645 0 1,467 1,467
58887 0 1,467 1,467
55436 0 1,467 1,467
58244 0 1,467 1,467
52618 0 1,467 1,467
51281 0 1,467 1,467
54707 0 1,467 1,467
34545 0 1,467 1,467
49824 0 1,467 1,467
49922 0 1,467 1,467
53741 0 1,467 1,467
35993 0 518 518
54285 0 518 518
40876 0 518 518
56395 0 518 518
40314 0 518 518
60078 0 518 518
41344 0 518 518
47027 0 518 518
54565 0 518 518
49996 0 518 518
36138 0 518 518
34359 0 518 518

UDP ports on remote hosts

(1-7 of 7)
Port Service In Out Total
1900 1,708,911 0 1,708,911
5353 1,113,233 0 1,113,233
32412 77,469 0 77,469
32414 77,420 0 77,420
138 2,618 0 2,618
137 2,028 0 2,028
32415 642 0 642

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 2,548,354 31,868,297 34,416,651
17 udp 0 2,982,321 2,982,321