192.168.86.5
Hostname: zabbixpi.lan
MAC Address: b8:27:eb:82:56:9a
Last seen: 2026-08-13 21:14:21 UTC+0000 (8 secs ago)
In: 772,561
Out: 4,441,902
Total: 5,214,463
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 9001 | 721,092 | 4,378,928 | 5,100,020 | 158 | |
| 3001 | 51,469 | 62,974 | 114,443 | 90 |
TCP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 33902 | 141,186 | 14,019 | 155,205 | 0 | |
| 57006 | 135,414 | 13,017 | 148,431 | 0 | |
| 55256 | 135,708 | 11,571 | 147,279 | 0 | |
| 49860 | 127,884 | 12,483 | 140,367 | 0 | |
| 60686 | 128,087 | 11,037 | 139,124 | 0 | |
| 57342 | 126,723 | 10,638 | 137,361 | 0 | |
| 53214 | 124,677 | 11,702 | 136,379 | 0 | |
| 54676 | 126,356 | 9,806 | 136,162 | 0 | |
| 59116 | 124,274 | 10,950 | 135,224 | 0 | |
| 42310 | 123,868 | 11,054 | 134,922 | 0 | |
| 55066 | 123,814 | 11,002 | 134,816 | 0 | |
| 49022 | 120,585 | 10,856 | 131,441 | 0 | |
| 46240 | 116,869 | 13,551 | 130,420 | 0 | |
| 47398 | 112,131 | 12,861 | 124,992 | 0 | |
| 40910 | 109,134 | 12,861 | 121,995 | 0 | |
| 52072 | 109,246 | 11,207 | 120,453 | 0 | |
| 50818 | 108,782 | 11,259 | 120,041 | 0 | |
| 52814 | 100,762 | 11,182 | 111,944 | 0 | |
| 38836 | 100,413 | 10,638 | 111,051 | 0 | |
| 54132 | 99,953 | 10,534 | 110,487 | 0 | |
| 33964 | 97,756 | 10,274 | 108,030 | 0 | |
| 58614 | 95,491 | 10,544 | 106,035 | 0 | |
| 39250 | 95,998 | 9,775 | 105,773 | 0 | |
| 49766 | 94,650 | 9,792 | 104,442 | 0 | |
| 39892 | 92,989 | 10,544 | 103,533 | 0 | |
| 41824 | 92,988 | 10,388 | 103,376 | 0 | |
| 50382 | 92,941 | 10,388 | 103,329 | 0 | |
| 50848 | 39,124 | 3,871 | 42,995 | 0 | |
| 52108 | 38,662 | 3,819 | 42,481 | 0 | |
| 39278 | 34,383 | 3,985 | 38,368 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 772,561 | 4,441,902 | 5,214,463 |