192.168.86.42
Hostname: (none)
MAC Address: d4:f5:47:10:9e:49
Last seen: 2026-08-13 21:14:46 UTC+0000 (33 secs ago)
In: 0
Out: 1,339,920
Total: 1,339,920
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-4 of 4)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | 0 | 1,319,473 | 1,319,473 | |
| 9487 | 0 | 9,180 | 9,180 | |
| 9999 | 0 | 6,612 | 6,612 | |
| 38899 | 0 | 4,655 | 4,655 |
UDP ports on remote hosts
(1-4 of 4)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | 1,319,473 | 0 | 1,319,473 | |
| 9478 | 9,180 | 0 | 9,180 | |
| 9999 | 6,612 | 0 | 6,612 | |
| 38899 | 4,655 | 0 | 4,655 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 1,339,920 | 1,339,920 |