Hostname: (none)
MAC Address: 60:b6:06:22:bc:b4

Last seen: 2026-08-13 21:13:47 UTC+0000 (1 sec ago)

In: 0
Out: 5,471,559
Total: 5,471,559

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 55)
Port Service In Out Total
10102 0 4,293,360 4,293,360
5353 0 737,591 737,591
47536 0 2,476 2,476
33293 0 1,478 1,478
52284 0 1,478 1,478
37577 0 1,478 1,478
40142 0 1,478 1,478
55562 0 1,478 1,478
47872 0 1,478 1,478
59486 0 1,478 1,478
34910 0 1,478 1,478
59394 0 1,478 1,478
39836 0 1,478 1,478
60436 0 1,478 1,478
34786 0 1,478 1,478
55407 0 1,478 1,478
56987 0 1,478 1,478
54474 0 1,478 1,478
52405 0 1,478 1,478
43970 0 1,478 1,478
40399 0 1,478 1,478
47324 0 1,478 1,478
54236 0 1,478 1,478
38633 0 1,478 1,478
37102 0 1,478 1,478
56166 0 1,478 1,478
57425 0 1,478 1,478
50769 0 1,478 1,478
59579 0 537 537
37403 0 537 537

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
10102 4,293,360 0 4,293,360
5353 737,591 0 737,591
1900 440,608 0 440,608

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 5,471,559 5,471,559