192.168.86.105
Hostname: philipstvwoonkamer.lan
MAC Address: 70:af:24:a8:b2:df
Last seen: 2026-08-13 21:15:55 UTC+0000 (17 secs ago)
In: 0
Out: 1,198,017
Total: 1,198,017
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 32)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | 0 | 997,824 | 997,824 | |
| 49155 | 0 | 88,316 | 88,316 | |
| 60085 | 0 | 1,736 | 1,736 | |
| 45215 | 0 | 1,736 | 1,736 | |
| 53190 | 0 | 1,736 | 1,736 | |
| 60014 | 0 | 1,736 | 1,736 | |
| 42221 | 0 | 1,736 | 1,736 | |
| 49369 | 0 | 1,501 | 1,501 | |
| 42522 | 0 | 1,501 | 1,501 | |
| 49599 | 0 | 1,187 | 1,187 | |
| 49375 | 0 | 1,187 | 1,187 | |
| 39881 | 0 | 1,187 | 1,187 | |
| 49238 | 0 | 1,187 | 1,187 | |
| 44406 | 0 | 1,187 | 1,187 | |
| 34138 | 0 | 440 | 440 | |
| 58874 | 0 | 440 | 440 | |
| 50280 | 0 | 440 | 440 | |
| 58520 | 0 | 440 | 440 | |
| 38594 | 0 | 440 | 440 | |
| 59968 | 0 | 440 | 440 | |
| 38076 | 0 | 438 | 438 | |
| 60054 | 0 | 438 | 438 | |
| 50647 | 0 | 438 | 438 | |
| 34772 | 0 | 438 | 438 | |
| 43938 | 0 | 438 | 438 | |
| 35618 | 0 | 438 | 438 | |
| 43276 | 0 | 428 | 428 | |
| 36589 | 0 | 428 | 428 | |
| 52145 | 0 | 428 | 428 | |
| 54325 | 0 | 428 | 428 |
UDP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | 997,824 | 0 | 997,824 | |
| 1900 | 199,665 | 0 | 199,665 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 1,197,489 | 1,197,489 |
| 2 | igmp | 0 | 528 | 528 |