Hostname: (none)
MAC Address: 70:3a:cb:f3:f9:04

Last seen: 2026-08-13 21:13:32 UTC+0000 (11 secs ago)

In: 769,567
Out: 2,996,145
Total: 3,765,712

TCP ports on this host

(1-30 of 31)
Port Service In Out Total SYNs
32538 12,297 1,139,872 1,152,169 0
28816 6,594 288,207 294,801 0
27342 28,768 19,224 47,992 0
40766 18,381 5,950 24,331 0
59448 18,357 5,950 24,307 0
34158 18,354 5,950 24,304 0
37880 18,327 5,950 24,277 0
46284 16,667 5,285 21,952 0
55346 16,661 5,285 21,946 0
40696 16,656 5,285 21,941 0
56418 16,654 5,285 21,939 0
56604 16,654 5,285 21,939 0
53744 16,653 5,285 21,938 0
43650 16,652 5,285 21,937 0
52106 16,650 5,285 21,935 0
53852 16,646 5,285 21,931 0
58118 16,645 5,285 21,930 0
37816 16,640 5,285 21,925 0
42492 16,639 5,285 21,924 0
38014 16,637 5,285 21,922 0
48474 16,635 5,285 21,920 0
54220 16,634 5,285 21,919 0
49942 16,633 5,285 21,918 0
56008 16,631 5,285 21,916 0
42740 16,630 5,285 21,915 0
57184 16,629 5,285 21,914 0
38016 16,615 5,285 21,900 0
32838 16,614 5,285 21,899 0
40774 16,601 5,285 21,886 0
57206 16,600 5,285 21,885 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
443 1,653,690 769,383 2,423,073 51
80 162 184 346 0

UDP ports on this host

(1-4 of 4)
Port Service In Out Total
37889 0 1,332,708 1,332,708
5353 0 7,871 7,871
1900 0 1,098 1,098
3517 0 616 616

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
1900 1,333,806 0 1,333,806
5353 7,871 0 7,871
3517 616 0 616

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 769,567 1,653,852 2,423,419
17 udp 0 1,342,293 1,342,293